No. | Brand | e | d | S | H | B | J | Z | C |
50*110*27mm | - | - | - | - | - | - | - | - | - |
NJ306ECP | INA | - | - | - | - | - | - | - | - |
NU208 | SKF | - | - | - | - | - | - | - | - |
NU208E | - | - | - | - | - | - | - | - | - |
NJ2320ECP | INA | - | 35 | - | - | - | - | - | - |
40x80x18mm | - | - | - | - | - | - | - | - | - |
208 | - | - | - | - | 180 mm | 30.2 mm | - | - | 25.7 kN |
205 | SKF | - | - | - | - | - | - | - | - |
NJ330 | - | - | 75 | - | - | - | - | - | - |
NUP205 | Nachi | 18 mm | - | 9 mm | - | 23.8 mm | - | 53.3 mm | - |
NJ2208 | - | - | 45 | - | - | - | - | - | - |
N309 | - | - | 17 | - | - | - | - | - | - |
NJ2313 | INA | - | - | - | - | - | - | - | - |
NJ2319 | - | - | 50 mm | - | - | - | - | - | - |
NJ209 | - | - | - | - | - | 31 mm | - | - | - |
208 | - | - | - | - | - | - | - | - | - |
NJ308 | - | - | - | - | - | - | - | - | - |
NJ208 | - | 10 mm | - | - | - | - | - | - | - |
307 | INA | - | - | - | - | - | - | - | - |
308 | - | - | - | - | - | - | - | - | - |
NJ210EC | - | - | - | - | - | - | - | - | - |
208 | - | - | - | - | - | 25.4 mm | - | - | 25.7 kN |
210 | - | - | - | - | - | - | - | - | - |
219 | INA | - | 125 | - | - | - | - | - | - |
N/NU/NJ/NF2318 | INA | - | - | - | - | - | - | - | - |
NJ211 | - | - | 22.22 mm | - | - | 27 mm | 98 mm | - | 14 kN |
NJ308ET/Cylindrical | - | - | 40 | - | - | - | - | - | - |
50*110*27mm NJ 310 ECP Bearings Single Row Cylindrical Roller Bearing NJ310ECP NJ310E-TVP NJ310ETN for Machinery | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Type:Bearings with Housin; Holder Surface Treatment:Clear Anodize; Bearing Retained:Yes (with retaining; Days to Ship:8 Days; Bearing Part Number:6204; C Chamfered:Not Provided; RoHS:6; |
NJ 208 EN Cylindrical roller bearing with high precision 262208E NJ208EN | Size Standards:Metric System; Type symbol:No; Basic Dynamic Load Rating(N):12100; Preload Mark:No; Outer Ring:With Outer Ring; Outer Ring Shape:Flat; Inner/Outer Ring Material:[Steel] Steel; O.D.(Ø):32; Precision:Grade 0; |
Germany KRW Best Quality Bearings NJ330 Cylindrical Roller Bearings | Bearing Unit, Type:Round flange shape; Unit, Type:Insert Bearing Unit; d:75; Rolling Element Material:Bearing Steel; Fit:J7; Surface Treatment:No; Grease Type:SH33M; Diameter series symbol:Used for Light load; |
catalogue NU NJ series 205 206 208 NU205 NJ205 NU208 NJ210 ECP C3 skf cylindrical roller bearing price | Width(mm):15; Outer Ring Shape:Flat; Rolling Element Material:Steel; Outer Ring:With Outer Ring; Seal, Shield Symbols:No; Symbol of contact angle:B; Preload Mark:C10; Days to Ship:Quote; Specifications, Environment:Standard / For high; |
LINA cylindrical roller bearing NJ2313 M NJ 2313 ECP ECM size 65*140*48mm bearing | Type:Bearings with Housin; Number of Bearings:Single; Bearing Part Number:605; Housing Material:[Aluminum Alloy] Alu; Mount Type:Key Groove Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Shape:T-Shaped; Height Indication:Height Selection; Seals:ZZ (Double Shield); |
Single Row Cylindrical Roller Bearing NJ 208 ECML NJ/208 ECML NJ/208 | C0:15.2 kN; C:25.7 kN; N:M12; Recommended tightening torque for set screw:11.5 Nm; L1:35 mm; B:25.4 mm; T min.:-20 °C; E:22 mm; Designation of housing:PG207N-; H2:93 mm; |
Cylindrical Roller Bearing NJ211 | Designation of housing:FA205N-; B:27 mm; Recommended tightening torque for set screw:3.7 Nm; C:14 kN; L1:65 mm; J1:51 mm; G:M6x1; d:22.22 mm; C0:7.88 kN; J:98 mm; |
Chrome steel auto bearing N NF NU NJ NUP NCL 307 China supplier cylindrical roller bearing | Type:Ball; Rolling Element Material:Steel; Size Standards:Metric System; Inner/Outer Ring Material:Steel; Outer Ring Shape:Flat; Retainer Type:Punching; Days to Ship:9 Days or more; Types:16**/6*** series; Basic Dynamic Load Rating(N):72500; |
NU208E NU208 NU209E NU209 NU210E NU210 NU211E NU211 NU212E NU212 NU213 cylindrical roller bearing NU NJ NUP | Number of Bearings:Double; Bearing Retained:Yes (with retaining; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:628; Holder Surface Treatment:Clear Anodize; Shape:Flanged Pilot Type; |
Original quality Hot sell SKF bearing NJ210 ECP SKF cylindrical roller thrust bearings NJ210 | Number of Raceway Ring Rows:Single Row; Outer Ring Shape:Flat; d:70; Specifications, Environment:Standard; Transmitter Material:Steel; Type:Ball; Bearing Style:Rubber Sealed; Bearing Ring Material:Steel; |
CG STAR German technology bearing price NU N NJ 208 Medical machinery cylindrical roller bearing Video